Enjoy Your CleanWater® uninterrupted with our Home Delivery Water Filter Subscription Service
The filter's capacity is 48 gallons. With average household use, this is about 3 months. With our convenient home delivery subscription you will receive a new filter every 3 months right to your door. And it's easy to set up your account.
How It Works
Simply click 'Sign Me Up' and fill out the requested information. We will automatically deliver 1 GF-80 filter for your CleanWater® Filtration System every 3 months for $19.95 plus S&H.
» Sign Me Up
The GF-80 water filter reduces the following contaminants:
| Removal | Removal | Action Level | Hardness | Temp | Inlet | ||||
| Substance | Influent Water Avg. (mg/L) | Influent Challenge Concentration (mg/L) | Filter Effluent Max. (mg/L) | Percent Reduction (%) | Max. Permissible Product Water Concentration (mg/L) | CaCO3 (mg/L) | Testing Compart. (°C) | PH | Reduction Requirement |
| NSF/ANSI Standard 53-Health Effects | |||||||||
| Lead pH 6.5 | .154 | .15+/-10% | .004 | 98.7% | .010 | 18 | 19 | 6.5 | N/A |
| Lead pH 8.5 | .149 | .15+/-10% | .007 | 95.4% | .010 | 98 | 21 | 8.5 | N/A |
| Mercury pH 6.5 | .006 | 0.006+/-10% | .0009 | 92.8% | 0.002 | 22 | 19 | 6.45 | N/A |
| Mercury pH 8.5 | .006 | 0.006+/-10% | .001 | 89.9% | 0.002 | 140 | 20 | 8.55 | N/A |
| Benzene | .015 | 0.015+/-10% | .003 | 84.1% | 0.005 | 130 | 20 | 7.58 | N/A |
| Cadmium pH 6.5 | .029 | 0.03+/-10% | .002 | 96.6% | 0.005 | 18 | 20 | 6.59 | N/A |
| Cadmium pH 8.5 | .03 | 0.03+/-10% | .004 | 92.5% | 0.005 | 120 | 20 | 8.44 | N/A |
| Copper pH 6.5 | 3.15 | 3.0+/-10% | .87 | 85.0% | 1.3 | 16 | 20 | 6.42 | N/A |
| Copper pH 8.5 | 3.10 | 3.0+/-10% | 1.0 | 85.4% | 1.3 | 120 | 19 | 8.42 | N/A |
| Tetrachloroethylene | .014 | 0.015+/-10% | .003 | 92.5% | 0.005 | 340 | 21 | 7.56 | N/A |
| Toluene | 2.9 | 3.0+/-10% | .770 | 89.8% | 1 | 320 | 20 | 7.54 | N/A |
| NSF/ANSI Standard 42-Aesthetic Effects | |||||||||
| Chlorine Taste and Odor Reduction | 2.0 | 2.0+/-10% | N/A | 97.5% | N.A. | N.A. | 20 | 7.53 | >50 |

