Water Quality Association Certifications
System Tested and Certified by WQA against NSF/ANSI Standard 53 for the reduction of Lead, Benzene, Cadmium, Copper, Mercury, Tetrachloroethylene, Toluene, and Standard 42 for the reduction of Chlorine Taste and Odor.
See Performance Data Sheet for specific test conditions and results.
Claims are calculated based on WQA accepted practice of average percent reduction. The contaminants or other substances removed or reduced by this water treatment device are not necessarily in all users’ water. Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system. Individuals requiring water of specific microbiological purity should consult their physician.
The Cuisinart® CleanWater® Countertop Filtration System processes approximately 48 gallons/181 liters. When the Cuisinart® Water Filter (GF-80) exceeds filtering capacity, replacement is essential for the product to perform as represented. In the United States, replacement filters cost generally $19.99 per filter. Replacement filters may be purchased at most retail outlets. The performance of the filter may vary based on local water conditions.
Hot water should not be used with the Cuisinart® Water Filter (GF-80) as it will affect the filter’s performance.
Refer to the Operating Instructions and Cleaning and Care for general unit operation and maintenance requirements. Testing was performed under standard laboratory conditions; actual performance may vary.
See Certifications Links: Aesthetic Effects | Health Effects
Performance Data Sheet
CONTAMINANT REMOVAL DATA IMPORTANT NOTICE:
Read this Performance Data Sheet and compare the capabilities of this unit with your actual water treatment needs. It is recommended that, before purchasing a water treatment unit, you have your water supply tested to determine your actual water treatment needs.
Performance testing conducted by WQA. These systems have been tested according to NSF/ ANSI Standard 53 and 42 for reduction of the substances listed below. The concentration of the indicated substances in water entering the system was reduced to a concentration less than or equal to the permissible limit for the water leaving the system, as specified in NSF/ANSI Standard 53 and Standard 42.
Testing was performed under standard laboratory conditions; actual performance may vary.
| Removal | Removal | Action Level | Hardness | Temp | Inlet | ||||
| Substance | Influent Water Avg. (mg/L) | Influent Challenge Concentration (mg/L) | Filter Effluent Max. (mg/L) | Percent Reduction (%) | Max. Permissible Product Water Concentration (mg/L) | CaCO3 (mg/L) | Testing Compart. (°C) | PH | Reduction Requirement |
| NSF/ANSI Standard 53-Health Effects | |||||||||
| Lead pH 6.5 | .154 | .15+/-10% | .004 | 98.7% | .010 | 18 | 19 | 6.5 | N/A |
| Lead pH 8.5 | .149 | .15+/-10% | .007 | 95.4% | .010 | 98 | 21 | 8.5 | N/A |
| Mercury pH 6.5 | .006 | 0.006+/-10% | .0009 | 92.8% | 0.002 | 22 | 19 | 6.45 | N/A |
| Mercury pH 8.5 | .006 | 0.006+/-10% | .001 | 89.9% | 0.002 | 140 | 20 | 8.55 | N/A |
| Benzene | .015 | 0.015+/-10% | .003 | 84.1% | 0.005 | 130 | 20 | 7.58 | N/A |
| Cadmium pH 6.5 | .029 | 0.03+/-10% | .002 | 96.6% | 0.005 | 18 | 20 | 6.59 | N/A |
| Cadmium pH 8.5 | .03 | 0.03+/-10% | .004 | 92.5% | 0.005 | 120 | 20 | 8.44 | N/A |
| Copper pH 6.5 | 3.15 | 3.0+/-10% | .87 | 85.0% | 1.3 | 16 | 20 | 6.42 | N/A |
| Copper pH 8.5 | 3.10 | 3.0+/-10% | 1.0 | 85.4% | 1.3 | 120 | 19 | 8.42 | N/A |
| Tetrachloroethylene | .014 | 0.015+/-10% | .003 | 92.5% | 0.005 | 340 | 21 | 7.56 | N/A |
| Toluene | 2.9 | 3.0+/-10% | .770 | 89.8% | 1 | 320 | 20 | 7.54 | N/A |
| NSF/ANSI Standard 42-Aesthetic Effects | |||||||||
| Chlorine Taste and Odor Reduction | 2.0 | 2.0+/-10% | N/A | 97.5% | N.A. | N.A. | 20 | 7.53 | >50 |

